PRODUCTS CENTER
Papua New Guinea G1062
Category:
Papua New GuineaPrecision LCR digital bridge
Product Description
main feature:
●Test frequency: 40Hz~200KHz
●Basic accuracy: 0.1%
●Single function key, clear LED display, easy to operate
●LCRZ standard value, upper limit %, Q/D/R/limit value can be set by dip switch
Specification Table
| model | 1062 | ||
| Test parameters | |||
| Main display | Inductance (L), capacitance (C), impedance (Z), resistance (R) | ||
| Secondary display | Quality factor (Q), loss factor (D), series equivalent resistance (ESR), phase angle (θ) | ||
| Test signal | |||
| Test voltage | 10mV-1.0V,10mV/step | ||
| Test frequency | 40Hz-200KHz,30steps | ||
| Frequency accuracy | ±0.01% | ||
| Output impedance | 100mA±5%, (1V setting), impedance ≤10Ω | ||
| 2Ω±10%, impedance ≥10Ω | |||
| Measurement display range | |||
| Main parameter | L:0.0001μH~19999H | ||
| C:0.0001pF~199.99mF | |||
| Z: 0.0001Ω ~ 199.99MΩ | |||
| Secondary parameter | Q,D:0.0000~10000 | ||
| θ: -180 ° + + 179.99 ° | |||
| ESR:0.0001mΩ~19999KΩ | |||
| Basic accuracy | 0.1% | ||
| Measuring speed (1KHz) | |||
| fast | 8meas./sec | ||
| Slow | 2.5meas./sec | ||
| trigger | Internal/external (manual) | ||
| monitor | |||
| L.C.|Z︱,R | 4 and a half | ||
| QDR , θ | 4 and a half | ||
| Frequency voltage | 3 digits | ||
| Equivalent circuit mode | Series Parallel | ||
| Applied bias | DC:0~35V | ||
| Correction function | Open circuit to zero, short circuit to zero | ||
| Judgment method | Good/Defective Product Judgment | ||
| General specifications | |||
| Operating environment | Temperature: 10°C~40°C, humidity: 10%~90%RH | ||
| Power consumption | Maximum 55VA | ||
| Power requirement | 90V~125V or 190V~250V, 48Hz~62Hz | ||
| weight | About 6.5Kg | ||
| Dimensions (width × height × depth) | 405×130×365mm | ||
: next page