PRODUCTS CENTER
Seychelles G3252/G3302
Category:
SeychellesHigh frequency LCR digital bridge
Product Description
Introduction
Model GKT3252/3302 transformer tester is a high-stability, high-reliability precision measuring instrument, which is provided to the production line or quality control of transformer factory for import and export inspection. Technically, the ability to enhance the turns ratio can be used to solve the problems of low coupling coefficient, transformer turns ratio, turns measurement, etc., so that the measurement results can be more accurately determined. In addition to providing you with the test function of transformer scanning, 3252/3302 also has the LCR measurement function, which is not only easy to operate, but also reduces the cost of production equipment.
Performance characteristics
■Test frequency: 20Hz-200KHz/1MHz, accuracy 0.02%
■Large LCD display (320×240 dot matrix)
■Basic measurement accuracy: 0.1%
■Provide various standard test fixtures and customized special fixtures
■3 sets of impedance output mode selection, the measurement results can be completely compared with the LCR meters of well-known manufacturers
■Four-terminal test fixture, can get DCR, inductance and turns ratio accurate and stable measurement
■Accurate measurement of enhanced turns ratio, suitable for magnetic cores with low permeability
■Built-in comparator, 10-level classification and counting function (only applicable to 3252/3302)
■High-speed LCR measurement, the fastest 80 times per second
■4M SRAM memory card for machine data setting and backup
■High-speed DCR measurement, the fastest 50 times/second
■Standard RS-232, HANDLER and PRINER interface
■Direct control function of bias current source (only applicable to 3252/3302)
■50 sets of internal instrument settings can be stored and recalled
Specification Table
| model | 3252/3302 | ||||
| The main function | Transformer scan test + LCR test | ||||
| Test parameters | |||||
| Transformer scan test | Tnrn Ratio, Phase, Turn, Inductance (L), Quality Factor (Q) | ||||
| Leakage inductance (LK), balance (Balance), AC resistance (ACR), capacitance (Cp), DC resistance (DCR) | |||||
| Pin Short | |||||
| LCR test | Inductance (L), capacitance (C), resistance (R), absolute value of impedance (|Z︱), impedance | ||||
| Admittance (Y), DC resistance (DCR), quality factor (Q), loss factor (D) | |||||
| Resistance (R), reactance (X), phase angle (θ) | |||||
| Test signal | |||||
| Test voltage | Turn | 10mV~10V,±10%,10mV/Step | |||
| other | 10mV~2V,±10%,10mV/Step | ||||
| Test frequency | Turn | 3252;1KHz-200KHz,±0.02% | |||
| 3302; 1KHz~1MHz, ±0.02% resolution: 0.01Hz | |||||
| other | 3252;20Hz-200KHz,±0.02% | ||||
| 3302; 20Hz~1MHz, ±0.02% resolution: 0.01Hz | |||||
| Output impedance | Turn | 10. When the test level is less than or equal to 2V | |||
| 50, when the test level>2V | |||||
| other | Constant=OFF; depends on the resistance range | ||||
| Constant=320×:100Ω0.5% | |||||
| Constant=107×:25Ω±0.5% | |||||
| Constant=106×:50Ω100mA±0.5% (1V setting) | |||||
| Inductive load is less than 10Ω, 10Ω±10%, impedance ≥10Ω | |||||
| Measurement display range | |||||
| L.LK | 0.00001μH~9999.99H | ||||
| C | 0.00001pF~999.999mF | ||||
| Q.D | 0.00001~99999 | ||||
| Z.X.R | 0.00001Ω ~ 99.9999MΩ | ||||
| Y | 0.01nS~99.9999S | ||||
| θ | -90.00~+90.00 | ||||
| DCR | 0.01mΩ ~ 99.999MΩ | ||||
| Turn | 0.01~99999.99 circles (the secondary voltage is less than 100Vrms) | ||||
| Pin-short | 11 groups, between pin and pin | ||||
| Basic accuracy | |||||
| L.LK.CZXYRDCR | 0.1% (if AC parameter is 1KHz) | ||||
| Q.D | 0.0005(1KHz) | ||||
| θ | 0.03°(1KHz) | ||||
| Turn | 0.5%(1KHz) | ||||
| Measuring speed (fastest) | |||||
| L.LK.CZXYRD | 80meas./sec | ||||
| DCR | 50meas./sec | ||||
| Turn | 10meas./sec | ||||
| Judgment method | |||||
| Transformer scan test | The good product/defective product judgment of each test parameter is output by the optional processor interface | ||||
| LCR test | The 10-level classification and total count are output by the optional processor interface | ||||
| Good/bad product judgment is output by the standard processor interface | |||||
| Display correction function | 320×240 dot matrix LCD liquid crystal display | ||||
| Open/Short return to zero, load correction | |||||
| Memory | 50 sets of instrument settings, which can be expanded by memory card | ||||
| Equivalent circuit mode | Series Parallel | ||||
| trigger | Internal, manual, external | ||||
| General specifications | |||||
| Environmental conditions | Temperature: 10°C~40°C, humidity: 10%~90%RH | ||||
| Power consumption | 140VA max | ||||
| Power requirement | 90V~125Vac or 190V~250Vac, 48Hz~62Hz | ||||
| weight | About 8.5Kg | ||||
| Dimensions (width × height × depth) | 430×180×320mm | ||||
: next page