PRODUCTS CENTER
Gibraltar G19053
Category:
GibraltarEight-channel withstand voltage tester
Product Description
Introduction
The 19053 series automatic withstand voltage/insulation/grounding tester has an intuitive display and can directly set the time, current, voltage, resistance value, memory number, etc. on the display, without the need to memorize the state of any set parameters. 19053 series products have the function of judging good and bad products; the signal output function of test results can cooperate with the GPIB interface to achieve quality control; RS232 interface, etc. 19053 can be widely used in the safety inspection of household appliances, chargers, adapters, winding components, electrical equipment and components.
Performance characteristics
■Three-in-one model for AC/DC withstand voltage and insulation resistance testing.
■DC open circuit design.
■Improved DC fast discharge design.
■Comply with the test requirements of TUV, VDE, CE safety regulations.
■With 0.4ms fast cut-off and 0.2sec fast discharge.
■Key lock and data preservation function.
■Indication windows for seven kinds of judgment results.
■RS232 standard equipment.
■A total of 500 test steps or 100 groups of memory functions can be combined.
■Optional GP-IB, PRINTER interface.
■Full-function front panel calibration is possible.
■This instrument is equipped with a function [FALL], which can change the time required for the set output test voltage to drop to zero.
General specifications
| temperature humidity | 0 ° C - 40 ° C, 90% RH | |
| Power requirements | Voltage | 198V - 242V or 90V - 120V or 108V - 132V or 216V - 250V |
| frequency | 50Hz or 60Hz | |
| Power consumption | ≤120 VA | |
| Dimensions (W×H×D) | 320W x 105H x 400D mm | |
| weight | About 15kg | |
technical parameter
| Instrument model | G19053 | |||
| Pressure test | ||||
| Test power | AC:150V/A DC:60V/A | |||
| Test function | AC/DC/IR/OS/ARC | |||
| Output channel | 8CH/expandable | |||
| Measurement parameters | AC | 0.05kV-5kV ± (1.0% reading + 5 words) (50, 60Hz optional) | ||
| DC | 0.05kV-6kV ± (1.0% reading + 5 words) | |||
| Voltage regulation rate | ≤(1.0%+5V) (rated power) | |||
| Current test range | AC | 0.1mA – 30mA | ||
| DC | 0.01mA – 10mA | |||
| Test accuracy | ± (1.0% of reading + 5 words) | |||
| Discharge function | Automatic discharge after the test (DCW) | |||
| Voltage rise time | 0.1s – 999s | |||
| testing time | 0.3s – 999s | |||
| Voltage drop time | 0.1s – 999s | |||
| Voltage waiting time | 0.1s-99.9s (DC only) | |||
| Insulation resistance test | ||||
| The output voltage | 0.05kV – 1kV ± (1.5% of reading + 2V) | |||
| Resistance test range | 0.1 MΩ-10GΩ | |||
| Resistance test accuracy | 500V-1000V | 1 MΩ-250MΩ ± (5% reading + 2 words), 250MΩ-1GΩ ± (5% reading + 5 words), 1GΩ-2.5GΩ ± (10% reading + 2 words); 2.5GΩ-10GΩ ± ( 15% of reading + 5 words) | ||
| 50V - 500V | 0.1 MΩ-250MΩ ± (10% reading + 2 words); 250MΩ-1GΩ ± (10% reading + 5 words); | |||
| Discharge function | Automatic discharge after the test | |||
| Arc detection | ||||
| Measuring range | AC | 1mA – 15mA | ||
| DC | 1mA – 10mA | |||
| Minimum pulse width | 10uS | |||
| Other functions | ||||
| Scan channel | 8-way | |||
| Memory | 100 groups, each group of 100 steps | |||
| Comparator and interface | ||||
| Comparators | PASS/FAIL LED display | |||
| interface | RS232C/HANDLER/GPIB (option) | |||
Ordering Information
G19053 withstand voltage tester
Instrument accessories
High voltage test line
: next page